<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Coast Marine Construction</title>
	<atom:link href="http://northcoastmarineconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://northcoastmarineconstruction.com</link>
	<description>Northeast Ohio Retaining Walls &#38; Piers</description>
	<lastBuildDate>Mon, 18 Feb 2013 01:18:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MW, Avon Lake homeowner</title>
		<link>http://northcoastmarineconstruction.com/mw-avon-lake-homeowner/</link>
		<comments>http://northcoastmarineconstruction.com/mw-avon-lake-homeowner/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:39:07 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/?p=254</guid>
		<description><![CDATA[Avon Lake, Ohio homeowners wanted access to Lake Erie.  redi-Rock blocks and steps were the perfect answer to their needs. Testimonial: &#8220;Your planning, abilities and craftsmanship are simply amazing, Thank you for such a beautiful addition to our home! Your guys are fantastic and were so wonderful with the kids and the dogs all year.&#8221; &#8211; M [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://northcoastmarineconstruction.com/redi-rock/walls-steps-northcoastredi-rock-2/" rel="attachment wp-att-192"><img class="alignleft size-full wp-image-192" alt="North Coast Marine Construction - Sheffield Village, OH" src="http://northcoastmarineconstruction.com/http://northcoastmarineconstruction.com/wp-content/uploads/2010/05/Walls-Steps-NorthCoastRedi-Rock.jpg" width="300" height="225" /></a>Avon Lake, Ohio homeowners wanted access to Lake Erie.  redi-Rock blocks and steps were the perfect answer to their needs.</p>
<p><span style="text-decoration: underline;"><em><strong>Testimonial:</strong></em></span></p>
<p>&#8220;Your planning, abilities and craftsmanship are simply amazing, Thank you for such a beautiful addition to our home! Your guys are fantastic and were so wonderful with the kids and the dogs all year.&#8221; &#8211; M &amp; B</p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/mw-avon-lake-homeowner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residential</title>
		<link>http://northcoastmarineconstruction.com/residential/</link>
		<comments>http://northcoastmarineconstruction.com/residential/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:27:51 +0000</pubDate>
		<dc:creator>mdubis1</dc:creator>
				<category><![CDATA[Redi-Rock Gallery]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/?p=252</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/residential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ODOT Highway</title>
		<link>http://northcoastmarineconstruction.com/odot-highway/</link>
		<comments>http://northcoastmarineconstruction.com/odot-highway/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:10:30 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Redi-Rock Gallery]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/?p=239</guid>
		<description><![CDATA[This project on Prospect Road in Strongsville, Ohio shows an example of how Redi-Rock can be used to blend in with existing culverts. The photo on the left clearly shows the need for a retaining wall and Redi-Rock Limestone was the answer as shown by the after picture on the right. &#160; &#160; &#160; &#160; [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://northcoastmarineconstruction.com/odot-highway/prospect-culvert-before-wall-1-resize/" rel="attachment wp-att-279"><img class="alignleft size-full wp-image-279" alt="Prospect Culvert Before Wall 1 Resize" src="http://northcoastmarineconstruction.com/http://northcoastmarineconstruction.com/wp-content/uploads/2013/01/Prospect-Culvert-Before-Wall-1-Resize.jpg" width="239" height="320" /></a><img class="wp-image-277 alignright" title="Prospect Road, Strongsville, OH" alt="Prospect Culvert after Install" src="http://northcoastmarineconstruction.com/http://northcoastmarineconstruction.com/wp-content/uploads/2013/01/Prospect-Culvert-after-Install.jpg" width="325" height="216" /></p>
<p>This project on Prospect Road in Strongsville, Ohio shows an example of how Redi-Rock can be used to blend in with existing culverts. The photo on the left clearly shows the need for a retaining wall and Redi-Rock Limestone was the answer as shown by the after picture on the right.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://northcoastmarineconstruction.com/odot-highway/prospect-rd-before-wall-2/" rel="attachment wp-att-280"><img class="alignleft size-full wp-image-280" alt="Prospect Rd Before Wall 2" src="http://northcoastmarineconstruction.com/http://northcoastmarineconstruction.com/wp-content/uploads/2013/01/Prospect-Rd-Before-Wall-2.jpg" width="239" height="320" /></a></p>
<p><a href="http://northcoastmarineconstruction.com/odot-highway/prospect-culvert-after-wall-installed-2/" rel="attachment wp-att-278"><img class=" wp-image-278 alignright" alt="Prospect Culvert after Wall Installed 2" src="http://northcoastmarineconstruction.com/http://northcoastmarineconstruction.com/wp-content/uploads/2013/01/Prospect-Culvert-after-Wall-Installed-2.jpg" width="541" height="360" /></a></p>
<p>Continuation of Prospect Road, Strongsville, Ohio, Culvert #9 over Baker Creek.</p>
<p>Picture on left clearly shows need for a retaining wall. Photo below shows that Redi-Rock solved the problem and allowed for a natural curve.</p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/odot-highway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redi-Rock Inland Water Applications</title>
		<link>http://northcoastmarineconstruction.com/o-dot-sample/</link>
		<comments>http://northcoastmarineconstruction.com/o-dot-sample/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 19:10:06 +0000</pubDate>
		<dc:creator>mdubis1</dc:creator>
				<category><![CDATA[Redi-Rock Gallery]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/?p=238</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/o-dot-sample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Mile Creek Project</title>
		<link>http://northcoastmarineconstruction.com/case-study/</link>
		<comments>http://northcoastmarineconstruction.com/case-study/#comments</comments>
		<pubDate>Wed, 02 Jun 2010 00:19:02 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Featured Category]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/marine/?p=133</guid>
		<description><![CDATA[The city of Sylvania, Ohio needed to protect the banks of 10 Mile Creek, and sought solutions on how to best accomplish this in an effective fashion. They used Redi-Rock blocks and North Coast Marine Construction was a key vendor on the project. There was  some unexpected tree removal on the south bank which created [...]]]></description>
				<content:encoded><![CDATA[<table width="323" border="0" cellpadding="0" align="right">
<tbody>
<tr>
<td width="12"><img alt="clear" src="http://50.6.166.175/mages/clear10x10.png" width="10" height="10" /></td>
<td width="305"><img alt="10 Mile Creek Project" src="http://50.6.166.175/images/North_Coast-Marine_Construction_10milecreekwingwalls682.jpg" width="305" height="244" /></td>
</tr>
<tr>
<td></td>
<td><img alt="" src="http://northcoastredi-rock.com/images/10x10transparent.gif" width="10" height="10" /></td>
</tr>
<tr>
<td></td>
<td><img alt="" src="http://northcoastredi-rock.com/www.northcoastredi-rock.com/images/North-Coast-Marine-Construction-10milecreekwingwalls681.jpg" width="305" height="244" /></td>
</tr>
<tr>
<td></td>
<td><img alt="1" src="http://northcoastredi-rock.com/images/10x10transparent.gif" width="10" height="10" /></td>
</tr>
<tr>
<td></td>
<td><img alt="" src="http://northcoastredi-rock.com/www.northcoastredi-rock.com/images/North_Coast-Marine_Construction_10milecreekwingwalls684.jpg" width="305" height="244" /></td>
</tr>
<tr>
<td></td>
<td><img alt="1" src="http://northcoastredi-rock.com/images/10x10transparent.gif" width="10" height="10" /></td>
</tr>
<tr>
<td></td>
<td><img alt="" src="http://northcoastredi-rock.com/www.northcoastredi-rock.com/images/North_Coast-Marine_Construction_10milecreekwingwalls683.jpg" width="305" height="244" /></td>
</tr>
</tbody>
</table>
<p>The city of Sylvania, Ohio needed to protect the banks of 10 Mile Creek, and sought solutions on how to best accomplish this in an effective fashion. They used Redi-Rock blocks and North Coast Marine Construction was a key vendor on the project. There was  some unexpected tree removal on the south bank which created the need for a wall on that side as well. Redi-Rock was called upon due to its ability to be installed with minimal excavation and reinforcing.</p>
<p>Project Name:  <strong><br />
10 Mile Creek Wing Walls </strong><br />
Customer Name:   <strong><br />
City of Sylvania, Ohio</strong><br />
Design / Specifying Engineer:    <strong><br />
Andrassy Engineering</strong><br />
Block Manufacturer:    <strong><br />
Redi-Rock of Northwest Ohio</strong><br />
Wall Installer:<br />
<strong>Fort Defiance Construction and North Coast Marine</strong> <strong>Construction</strong><br />
Year Built:  <strong>2007</strong></p>
<p><strong>Project Overview</strong><br />
The original plan was to use gabion baskets for the wall on the north side of 10 Mile Creek and it did not call for a wall on the south bank of the creek. Soon after excavation began, it was discovered that an existing foundation on the north bank would impede the installation of the gabion system. This foundation was in good condition and there was no reason to disturb it in order to tie back the gabion baskets. Also, some unexpected tree removal on the south bank created the need for a wall on that side as well. Redi-Rock was called upon due to its ability to be installed with minimal excavation and reinforcing. They also provided a much better look for the city rather than the caged rock look of the gabions. Both walls measured approximately 16′ in height and 90′ long with North Coast Marine Block serving as the 7′ base of the wall with 8′ of Redi-Rock on top. After the base of the wall was set, approximately 1500 sf. of Redi-Rock was installed in less than a week.</p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breakwalls &amp; Piers</title>
		<link>http://northcoastmarineconstruction.com/breakwalls-piers/</link>
		<comments>http://northcoastmarineconstruction.com/breakwalls-piers/#comments</comments>
		<pubDate>Mon, 03 May 2010 00:21:04 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Break Walls & Piers]]></category>
		<category><![CDATA[Featured Category]]></category>
		<category><![CDATA[breakwall]]></category>
		<category><![CDATA[hollow core]]></category>
		<category><![CDATA[interlocking blocks]]></category>
		<category><![CDATA[piers]]></category>
		<category><![CDATA[rebar reinforcement]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/marine/?p=87</guid>
		<description><![CDATA[Our curved faced, engineered, hollow core, interlocking blocks offer strength and versatility for your shoreline protection needs. These hollow core blocks are set in place then poured solid with concrete and rebar reinforcement, giving them added sheer strength.  They have great longevity and hold up well to the elements that Mother Nature bestows upon us [...]]]></description>
				<content:encoded><![CDATA[<p>Our curved faced, engineered, hollow core, interlocking blocks offer strength and versatility for your shoreline protection needs. These hollow core blocks are set in place then poured solid with concrete and rebar reinforcement, giving them added sheer strength.  They have great longevity and hold up well to the elements that Mother Nature bestows upon us here in Northeast Ohio.     <a title="Breakwall and Piers- North Coast Marine Construction" href="http://northcoastmarineconstruction.com/images/North_Coast_Marine_Construction_Seawall_and_pier.JPG" target="_blank">View Full Image of Photo.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/breakwalls-piers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Houses &amp; Garages</title>
		<link>http://northcoastmarineconstruction.com/boat-houses-garages/</link>
		<comments>http://northcoastmarineconstruction.com/boat-houses-garages/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:20:43 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Featured Category]]></category>
		<category><![CDATA[Boat Houses]]></category>
		<category><![CDATA[boat ramps]]></category>
		<category><![CDATA[garages]]></category>
		<category><![CDATA[lake accessibility]]></category>
		<category><![CDATA[retaining wall]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/marine/?p=48</guid>
		<description><![CDATA[Boat and lake houses can be an important feature for protection of your personal watercraft with lake accessibility and ease. Our company provides a variety of options for these waterfront structures and with the expert assistance from architects and engineers we can expedite your project and provide building that will hold up to the elements [...]]]></description>
				<content:encoded><![CDATA[<p>Boat and lake houses can be an important feature for protection of your personal watercraft with lake accessibility and ease. Our company provides a variety of options for these waterfront structures and with the expert assistance from architects and engineers we can expedite your project and provide building that will hold up to the elements for many years to come.</p>
<p><a title="North Coast Marine Construction- Boat House" href="http://northcoastmarineconstruction.com/images/North_Coast_Marine_Construction_Boat_Garage_and_Gazebo.JPG" target="_blank">View full size image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/boat-houses-garages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Armor Stone</title>
		<link>http://northcoastmarineconstruction.com/armor-stone/</link>
		<comments>http://northcoastmarineconstruction.com/armor-stone/#comments</comments>
		<pubDate>Sun, 02 May 2010 21:18:20 +0000</pubDate>
		<dc:creator>ncmarine</dc:creator>
				<category><![CDATA[Featured Category]]></category>

		<guid isPermaLink="false">http://northcoastmarineconstruction.com/marine/?p=46</guid>
		<description><![CDATA[Armor Stone is a natural stone that is used for shoreline protection. Varying wave conditions create an abrasive effect during a structure&#8217;s lifetime. Stone movements,neglecting the effects of stone breakage, wetting-drying, freezing-thawing cycles, and chemical attack can all impact the life of the protection stones gives to waterfront properties.  North Coast Marine Construction in Sheffield Village [...]]]></description>
				<content:encoded><![CDATA[<p>Armor Stone is a natural stone that is used for shoreline protection. Varying wave conditions create an abrasive effect during a structure&#8217;s lifetime. Stone movements,neglecting the effects of stone breakage, wetting-drying, freezing-thawing cycles, and chemical attack can all impact the life of the protection stones gives to waterfront properties.  North Coast Marine Construction in Sheffield Village is familiar with what it takes to provide effective solutions to your challenges and issues.  Working with engineers who are experienced in natural stone and concrete based products like Redi-Rock, North Coast Marine Construction ensures your final result will last for years.</p>
]]></content:encoded>
			<wfw:commentRss>http://northcoastmarineconstruction.com/armor-stone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
